text credit
|
music (year)
|
visual credit
|
|
1 | wanagan landing handpump | pump music (2012) | |
2 | |||
3 | rev. milton brunson | all u got 2 do (2003) | matt petty (2016) |
4 | juanita leonard | carrying the cross (2016) | matt petty (2016) |
5 | |||
6 | ludwig van beethoven | point.b (2016) | |
7 | traditional songs | ngat + treva (1996) | |
8 | |||
9 | |||
10 | pierre louÿs | tenderness (2002) | |
11 | |||
12 | hartati | my feelings now (1996) | |
13 | riverblog (2009) | play like a girl X (2014) | |
14 | rilke: sonnets to orpheus I:3 | overstepping (1991) | hunter ochs (2001) |
15 | matthew maguire, after goethe | ascension (2019) | |
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | taslima nasrin: character | the bus driver didn't change his mind (2002) | |
23 | |||
24 | |||
25 | leonard bernstein | another time (2017) | |
26 | |||
27 | emily dickinson | the sails at rest (2022) | eve beglarian (2023) |
28 | |||
29 | |||
30 | |||
31 |