text credit
|
music (year)
|
visual credit
|
|
1 | walt whitman | none more than you (2019) | |
2 | |||
3 | eileen myles | cave (2001) | clifton taylor |
4 | |||
5 | steve d. | I know who you are now (2017) | l'Artiste ordinaire (2017) |
6 | james tate | it happens like this (2006) | |
7 | henri michaux | a question rather (2005) | |
8 | john c. russell | reachout (2004) | |
9 | |||
10 | |||
11 | |||
12 | |||
13 | riverblog (2009) | play like a girl IX (2014) | |
14 | |||
15 | ruthie stephens | siren of old shanghai (2013) | |
16 | |||
17 | |||
18 | |||
19 | wilson flagg | you see it? (2015) | |
20 | |||
21 | |||
22 | sir thomas browne | the garden of cyrus V (1985) | dither (stephen taylor, 2012) |
23 | |||
24 | |||
25 | |||
26 | |||
27 | emily dickinson | what would the Either be? (2021) | |
28 | |||
29 | |||
30 | charles wesley | my heart is trembling (2005) | |
31 |