|
text credit
|
music (year)
|
visual credit
|
|
| 1 | |||
| 2 | jean genet | enough holes (2014) | |
| 3 | |||
| 4 | |||
| 5 | sappho | come to me (1987) | |
| 6 | |||
| 7 | machaut/brazelton | machaut a gogo (1991) | |
| 8 | |||
| 9 | louise glück | from the same melancholy fate (2015) | |
| 10 | emily dickinson | unearthly booty I (2023) | |
| 11 | psalm 23/h. w. baker | walking music (2002) | |
| 12 | |||
| 13 | riverblog (2009) | play like a girl VII (2014) | |
| 14 | tony | touchtone tony (1994) | |
| 15 | rainer maria rilke | overstepping (1991) | |
| 16 | blind willie johnson | rose hill (2016) | matt petty (2016) |
| 17 | |||
| 18 | federico fellini | ||
| 19 | traditional inuit | in huts and on journeys (2017) | |
| 20 | |||
| 21 | guillaume de machaut | lai 5 (2024) | |
| 22 | |||
| 23 | william blake | enough (1993) | |
| 24 | |||
| 25 | cleveland turner | whirlwind (2016) | |
| 26 | |||
| 27 | |||
| 28 | |||
| 29 | psalm 51 | no delight in sacrifice (2014) | |
| 30 | linda norton | landscaping for privacy (1995) | |
| 31 |